Stone hammer
Stone hammer
Summary:ProductnameSpecificationNumberofboxesintheinnerboxOuterboxpackingGrossweightNetweightMasonryhammerwithplastichandle1000G62431301500G61223222000G612282741229285000GNoinnerbox42524Invertedplastichandlem
Online Message
Product details
Product name | Specification | Number of boxes in the inner box | Outer box packing | Gross weight | Net weight |
Masonry hammer with plastic handle | 1000G | 6 | 24 | 31 | 30 |
1500G | 6 | 12 | 23 | 22 | |
2000G | 6 | 12 | 28 | 27 | |
4 | 12 | 29 | 28 | ||
5000G | No inner box | 4 | 25 | 24 | |
Inverted plastic handle masonry | 5000G | No inner box | 2 | 13 | 12 |
No inner box | 4 | 26 | 25 | ||
Masonry hammer with wooden handle | 800G | 6 | 24 | 25 | 24 |
1000G | 6 | 24 | 29 | 28 | |
1500G | 6 | 12 | 21 | 20 | |
2000G | 6 | 12 | 28 | 27 | |
Qinggang wooden long handle masonry hammer | 3000G | No inner box | 4 | 16 | 15 |
4000G | No inner box | 4 | 20 | 19 | |
5000G | No inner box | 2 | 13 | 12 | |
Martillo de mampostería austríaco | 700G | 6 | 24 | 23 | 22 |
Keywords:Stone hammer
MESSAGE