Sledge hammer
Sledge hammer
Summary:ProductnameSpecificationNumberofboxesintheinnerboxOuterboxpackingGrossweightNetweightPlastichandleoctagonalhammer2LB62427263LB61220194LB41226256LBNoinnerbox41615623228LBNoinnerbox4201910LBNoinnerbox42
Online Message
Product details
Product name | Specification | Number of boxes in the inner box | Outer box packing | Gross weight | Net weight |
Plastic handle octagonal hammer | 2LB | 6 | 24 | 27 | 26 |
3LB | 6 | 12 | 20 | 19 | |
4LB | 4 | 12 | 26 | 25 | |
6LB | No inner box | 4 | 16 | 15 | |
6 | 23 | 22 | |||
8LB | No inner box | 4 | 20 | 19 | |
10LB | No inner box | 4 | 21 | 20 | |
12LB | No inner box | 4 | 27 | 26 | |
Wooden handle octagonal hammer | 8LB | No inner box | 2 | 10 | 9 |
Keywords:Sledge hammer
MESSAGE