Machinist hammer
Machinist hammer
Summary:ProductnameSpecificationNumberofboxesintheinnerboxOuterboxpackingGrossweightNetweightPlastichandlehammer100G6601413101202726200G6481514601918722221962928300G6241093617.817482019602524500G6362726600G62
Online Message
Product details
Product name | Specification | Number of boxes in the inner box | Outer box packing | Gross weight | Net weight |
Plastic handle hammer | 100G | 6 | 60 | 14 | 13 |
10 | 120 | 27 | 26 | ||
200G | 6 | 48 | 15 | 14 | |
60 | 19 | 18 | |||
72 | 22 | 21 | |||
96 | 29 | 28 | |||
300G | 6 | 24 | 10 | 9 | |
36 | 17.8 | 17 | |||
48 | 20 | 19 | |||
60 | 25 | 24 | |||
500G | 6 | 36 | 27 | 26 | |
600G | 6 | 24 | 20 | 19 | |
800G | 6 | 24 | 27 | 26 | |
1000G | 6 | 12 | 15.7 | 15 | |
24 | 31 | 30 | |||
1500G(1KG) | 6 | 12 | 23 | 22 | |
1500G(2KG) | 6 | 12 | 23 | 22 | |
2000G(1KG) | 6 | 12 | 28 | 27 | |
2000G(2KG) | 6 | 12 | 28 | 27 | |
Wooden handle fitter hammer | 200G | 6 | 72 | 19 | 18 |
300G | 6 | 48 | 20 | 19 | |
60 | 25 | 24 | |||
500G | 6 | 36 | 23 | 22 | |
800G | 6 | 24 | 23 | 22 | |
1000G | 6 | 24 | 27 | 26 | |
1500G | 6 | 12 | 21 | 20 |
Keywords:Machinist hammer
MESSAGE